| (Paternal) McGill Family Tree (Maternal) | |
| Paternal | |
| (John) James McGill (m 7th June 1716) Janet Craig | |
| James1 | b 7th April 1717 |
| John1 | b 20th July 1718 |
| George | b 4th Jan 1719 |
| John2 | b 19th Nov 1721 |
| David | b 13th Oct 1732 |
| Robert1 | b 4th Dec 1725 |
| Andrew | b 11th Aug 1728 |
| Ninian | b 22nd Feb 1729/30 |
| John??? | b 8th Oct 1732 |
|
John McGill (m) Margaret McGilchrist |
|
| James2 | b About 1750 in Prolusk |
| Adam | b About 1750 in Prolusk |
| Ann | b About 1750 in Prolusk |
| Mary | b About 1750 in Prolusk |
|
James McGill (m) Unknown |
|
| Patrick | b 1783 |
|
Patrick McGill (m) 1)Mary Knocker (m) 2)Elizabeth Gage |
|
| Michael | b About 1800 |
| Mary-Anne | b About 1800 |
| Jane | b About 1800 |
| John3 | b 1799 - d 1878 |
| Robert2 | b After 1803 |
|
Michael McGill (m) Rose Baird |
|
| Hugh1 | b - |
| Robert3 | b - d 10th Dec 1917 |
| William1 | b - |
| James3 | b 1839 - d 7th Feb 1921 |
|
Robert McGill (m) Jane McKillop |
|
| Mary Rhode Island Records for Mary | b30th Aug 1871 - d 4th Oct 1954 |
| Bobby | b - |
| William2 | b - d 1936 |
| Jane | b - |
| Elizabeth1 | b - |
| Rose1 | b about 1876 - |
| Hugh2 | b 23rd Dec 1889 - d July 1966 |
| Catherine | b - d 5th June 1965 |
| John4 | b About 1870 |
| James4 (My Grandfather) | b - d 14th April 1973 |
| Daniel | b 1872 - d 8th Nov 1953 |
|
James McGill (m1) Elizabeth McGill (m2 Elizabeth Glass) |
|
| Margaret (Peggy) | b - d 11th November 2004 |
| Rose (Roisin) | b March 1924 - d 6th July 2004 |
| Elizabeth (Lilly) | b 1917 - |
| Jeannie | b - |
| James (Jim) | b 3rd February 1920 - d 1993 |
| Kathleen (McLoughlin) | b - d 3rd February 2005 |
| James (Jim) McGill (m 1948) Brigid Cochrane | |
| Seamus | |
| Anne | |
| Gerard | d 1994 |
| Hugh3 | |